In March 2006, Star-Lite Construction Ltd. was created to continue the building of homes in both Star-Lite Village and Eaglewood Village as well as in Fredericton and its surrounding area.
In addition to new home construction, Star-Lite Construction Ltd. will also provide the service of renovations for both residential and small commercial projects. We also provide homes for the environmentally sensitive. Our homes can be R2000 certified and/or EnerGuide rated.
Star-Lite Construction holds many certifications including:
- CHBA-NB Master Builder
- R-2000 Builder
- Registered EnerGuide Rating System and Energy Star for New Homes – Builder with Natural Resource Canada
- Radon CNRHC – Installer Certification
- Certified Septic System Installer
Complete Land/Home Package Available in StarLite Village Subdivision, Eaglewood Village Subdivision and Eagle Ridge Subdivision. Featuring spacious private one acre plus treed building lots, Restrictive Covenants to protect your investment. Only minutes from Fredericton.Star-Lite Construction Ltd. is a certified builder for:
Energy Efficiency/Cost Analysis by Heat Seal Limited
Heat Seal Limited – Home Performance Experts
161 Casey Street, P.O. Box 7276, St. John’s, NF, A1E 3Y5
Spec Home – Lot 205 Star-Lite Village
Standard P-File v/s R-2000 v/s Star-Lite Home
Characteristic | Standard P-File | R-2000 | Star-Lite | Cost |
File Name | Base File | R2K | 5700RB01540017 | $2,000.00 |
Ceiling Insulation | R-40 | R-50 | R-52 | |
Truss – Increase Hell | 8″ | 1′ | 12″ | |
Main Walls | R-20 | R-20 | R-20 | |
Basement Walls | R-12 | R-22 | R-22 | |
Basement Slab | R-0 | R-0 | R-?? | |
Headers | R-20 | R-40 | R-30 | |
Exposed Floors | R-20 | R-32 | R-32 | |
Windows | Double Glazed | LEA | LEA | |
Ventilation | Counstructo | Counstructo | Mid Eff. HRV | |
Lighting | Standard | Standard | Energy Efficient | |
Domestic Hot Water | Standard | Converver | Solar & Conserver | |
Air Leakage | 4.5 [email protected] | 1.5 [email protected] | 1.0 [email protected] | |
Air Leakage Testing | N/A | Yes | ||
Inspections | N/A | Yes | ||
Enrollement Fee | N/A | Yes | ||
Plan Evaluation | N/A | Yes | ||
File Administration | N/A | Yes | ||
Grant | ||||
Annual Greenhouse Gas Emissions | 25,010 | 14,750 | 12,250 | |
Annual Energy Cost | $4,774.16 | $3,073.90 | $2,679.92 | |
Energuide Rating | 67 | 80 | 84 | |
Total Cost | @2,000.00 |
Summary: R-2000 to Star-Lite |
|
Additional Cost | $2,000.00 |
Simple Payback in Years | 5.08 |
Energy Cash Flow Analysis |
|
Monthly Energy Savings | $32.83 |
Annual Energy Saving | $393.98 |
Return on Investment | 19.70% |
Mortgage Interest Rate | 7.3% |
Increased Monthly Payment | $14.46 |
Result:
|